Credit System README
We believe in full transparency. Credits on Alchmotion reflect real API costs with zero markup. Each credit corresponds directly to the underlying cost of the API call — typically pegged to 1 USD = 1 credit, though slight variations may occur due to provider pricing changes or currency fluctuations.
Seamlessly use OpenAI, Google, Anthropic, and more in your workflows
One unified credit system for all your workflow components
Track exactly what you're using and what it costs
You can bring your own API keys for full control, or use our built-in integrations and pay only what the service itself charges — nothing more.
Service | Model | Pricing (USD) | Credits Used |
---|---|---|---|
OpenAI | GPT-4 Turbo (128k) | $0.01 / 750 tokens (input) $0.03 / 750 tokens (output) | ~1–4 credits per call |
GPT-3.5 Turbo | $0.0015 / 1K input tokens $0.002 / 1K output | ~0.5–1 credit per call | |
Anthropic Claude | Claude 3 Haiku | ~$0.25 / 1M tokens (input+output) | ~0.25–1 credit per call |
Claude 3 Sonnet | ~$3.00 / 1M tokens | ~2–10 credits per call | |
Mistral (via Together.ai) | Mixtral / Mistral-7B | ~$0.40 / 1M tokens | ~0.4–2 credits per call |
Service | Operation | Pricing (USD) | Credits Used |
---|---|---|---|
Google Search API | 1 query (SERP) | $5 / 1000 queries | ~0.5 credits/query |
Brave Search API | 1 query | $2.50 / 1000 queries | ~0.25 credits/query |
Web scraping (ScraperAPI) | 1 page scraped | $1 / 1000 requests | ~0.1 credits/page |
Browserless | Headless browser session | $50 / 25K sessions | ~0.2 credits/session |
Service | Operation | Pricing (USD) | Credits Used |
---|---|---|---|
Stability AI | 1 image (768x768) | $0.002 / image | ~0.2 credits/image |
OpenAI DALL·E 3 | 1 image | $0.04 / image | ~4 credits/image |
Replicate (ControlNet, etc.) | 1 run | $0.01–$0.10 / run | ~1–10 credits |
Google Vision AI | Label detection | $1.50 / 1000 images | ~0.15 credits/image |
Service | Operation | Pricing (USD) | Credits Used |
---|---|---|---|
OpenAI Whisper API | Transcribe 1 min | $0.006 / minute | ~0.6 credits/min |
Google Speech-to-Text | 1 min audio | $0.006–0.009 / minute | ~0.6–0.9 credits/min |
Amazon Polly | 1M characters (TTS) | ~$4.00 / 1M chars | ~0.004 credits/word |
Operation | Rate | Credits Used |
---|---|---|
Node execution time | $0.0005 / sec per run | 0.05 credits / 100ms |
Data processing | $0.01 / 1000 operations | 1 credit per 100K ops |
Workflow invocation | Flat overhead (if metered) | 0.1 credits/invocation |
Flexible purchasing options available in your account dashboard
Use them before they expire to maximize your investment
Apply credits to any service or custom integration
Credits are tied to your account and intended for your use only
Credits represent prepaid access to platform services only